-
Video Overview
-
Additional Info
-
- Released 2015
- Software Wms
- Rolls 5
- Paylines 20
- Minimum Bet £0.01
- Maximum Bet £5
Name | Reel Em In | Software | Wms |
Slot type | Video Slot | Year launched | 2015 |
Theme | Nature/animals | Rtp | 96.00% |
Mobile-friendly | No | Bonus game | No |
Free spins | Yes | Progressive jackpot | No |
Multiplier | No | Gamble | No |
Wild symbol | No | Scatter symbol | No |
Autoplay option | No | Paylines type | Adjustable |
Reels | 5 | Rows | 3 |
Paylines | 20 | Lines pay | Left To Right |
Both ways | No | Min coin value per line | $0.01 |
Max coin value per line | $5 | Min bet level | 1 |
Max bet level | 1 | Min | $0.2 |
Max | $100 | Maximum win | 50000 Coins |
Volatility | #n/a |
Autostart
Bonus Game
Multiplayer
Free Spins
Progressive
Wild Symbol