-
Video Overview
-
Additional Info
-
- Released 2014
- Software Microgaming
- Rolls 5
- Paylines 243
- Minimum Bet £0.01
- Maximum Bet £0.02
Name | Game Of Thrones | Software | Microgaming |
Slot type | Video Slot | Year launched | 2014 |
Theme | Tv/film | Rtp | 94.86% |
Mobile-friendly | No | Bonus game | Yes |
Free spins | Progressive jackpot | No | |
Multiplier | Yes | Gamble | No |
Wild symbol | No | Scatter symbol | No |
Autoplay option | No | Paylines type | Fixed |
Reels | 5 | Rows | 3 |
Paylines | 243 | Lines pay | Left To Right |
Both ways | No | Min coin value per line | $0.01 |
Max coin value per line | $0.02 | Min bet level | 1 |
Max bet level | 10 | Min | $0.30 |
Max | $30.00 | Maximum win | 650000 сoins |
Volatility | Medium |
Autostart
Bonus Game
Multiplayer
Free Spins
Progressive
Wild Symbol