-
Video Overview
-
Additional Info
-
- Released 2015
- Software Playngo
- Rolls 3
- Paylines 8
- Minimum Bet £0.025
- Maximum Bet £12.5
Name | Eye Of The Kraken | Software | Playngo |
Slot type | Video Slot | Year launched | 2015 |
Theme | Underwater World | Rtp | 94.54% |
Mobile-friendly | No | Bonus game | No |
Free spins | Yes | Progressive jackpot | No |
Multiplier | Yes | Gamble | No |
Wild symbol | No | Scatter symbol | No |
Autoplay option | No | Paylines type | Fixed |
Reels | 3 | Rows | 3 |
Paylines | 8 | Lines pay | Left To Right |
Both ways | No | Min coin value per line | $0.025 |
Max coin value per line | $12.5 | Min bet level | 1 |
Max bet level | 1 | Min | $0.20 |
Max | $100 | Maximum win | 50000 Coins |
Volatility | Medium |
Autostart
Bonus Game
Multiplayer
Free Spins
Progressive
Wild Symbol